APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NUS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132187 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60913 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Mohan Kuti, Maman Road, Bulandshahr, Pincode – 203001 |
| 5 | PRINCIPAL NAME | Dr. Rekha Sisodia |
| 6 | PRINCIPAL QUALIFICATION | M.A., Ph.D, M.Ed |
| 7 | SCHOOL EMAIL ID | nuspublicschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7409533826 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE,
IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
| 1. | PRINCIPAL | 01 | Dr. Rekha Sisodia / (Ph.D. ENGLISH & B.Ed.) |
| 2. | VICE PRINCIPAL | 3. | HEADMISTRESS/HEADMASTER |
| 4. | TOTAL NO. OF TEACHERS | 36 | UPLOAD LIST/DETAILS |
| PGT | 14 | Click Here | |
| TGT | 8 | Click Here | |
| PRT | 14 | Click Here | |
| 5. | TEACHERS SECTION RATIO | 30:01 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Ms. Neeshu / B.A and 2-year D.Ed. in Hearing Impairment |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 | Mrs. Urmila Singh (Counsellor) Mr. Yogesh Kumar (Wellness Teacher) |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 40 | 36 | 90% | GOOD |
| 2 | 2023-24 | 38 | 36 | 94.74% | GOOD |
| 3 | 2024-25 | 39 | 30 | 76% | AVERAGE |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 15 | 11 | 73.33% | GOOD |
| 2 | 2023-24 | 14 | 05 | 35.71% | AVERAGE |
| 3 | 2024-25 | 41 | 35 | 85% | EXCELLENT |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21606 square meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 48, 8.24 * 6.7 square meters |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4, 12.2 * 7.0 square meters |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1, 15 * 14 square meters |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 2 |
| 7 | NO. OF BOYS TOILETS | 2 |
| 8. | NO. OF CWSN TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
